Superman Comic Books
![]() |
The voting booth for our 15th annual awards ceremony for the world of Superman has closed!
Voting began on November 10, 2015 and ended 11.59pm on December 8, 2015.
The 2015 SHIELD Awards gave you, the fans, the opportunity to voice your opinions about comics with a 2015 cover date, Superman related Movies, TV shows, and Superman merchandise released in 2015.
Everyone who voted in the 2015 SHIELD Awards automatically went into the draw for a chance to win a copy of "Justice League Unlimited: The Complete Series" on Blu-ray thanks to Warner Bros. Archive Collection.
There could only be one winner and that person is: Steve Wehmhoff
The results have been forwarded on to DC Comics, Warner Bros., and the various winners. Congratulations to those creative people involved!
Here are the results...
2015 SHIELD Award Winners
BEST COMIC BOOK WRITER
Fans clearly felt very strongly about the return of the post-Crisis Superman, with Dan Jurgens a clear winner in this category for his "Convergence: Superman" and "Superman: Lois and Clark" work.
Dan Jurgens (Superman: Lois and Clark & Convergence: Superman) | 34% |
Geoff Johns (Justice League & Superman) | 24% |
Michael Straczynski (Superman: Earth One - Vol. 3) | 15% |
Greg Pak and Aaron Kuder (Action Comics) | 8% |
Gene Luen Yang (Superman) | 5% |
Greg Pak (Action Comics & Batman/Superman) | 4% |
Marv Wolfman (Convergence: Adventures of Superman) | 4% |
Peter J. Tomasi (Superman/Wonder Woman) | 3% |
Bryan Hitch (Justice League of America) | 2% |
Heath Corson (Bizarro) | 1% |
BEST COMIC BOOK ARTISTS (Penciller/Inker team)
Jason Fabok stormed onto the scene, edging out the work of Lee Weeks (Dan Jurgens' art partner) to be voted Best Comic Book Artist for his work on "Justice League".
Jason Fabok (Justice League) | 22% |
Lee Weeks (Superman: Lois and Clark & Convergence: Superman) | 16% |
Aaron Kuder (Action Comics) | 15% |
John Romita, Jr. & Klaus Janson (Superman) | 12% |
Ardian Syaf & Sandra Hope (Superman: Earth One - Vol. 3) | 11% |
Bryan Hitch & Daniel Henriques (Justice League of America) | 6% |
Ardian Syaf and Vicente Cifuentes (Batman/Superman) | 5% |
Doug Mahnke & Jaime Mendoza (Superman/Wonder Woman) | 4% |
Howard Porter (Superman) | 4% |
Cliff Richards (Batman/Superman) | 2% |
Roberto Viacava & Andy Owens (Convergence: Adventures of Superman) | 2% |
Mike S. Miller (Injustice: Year Four) | 1% |
BEST REGULAR SUPERMAN TITLE
"Action Comics" once again takes top position amongst the regular Superman comic book titles.
Action Comics | 44% |
Superman | 29% |
Superman/Wonder Woman | 16% |
Batman/Superman | 11% |
BEST SUPERMAN FAMILY BOOK (i.e. Other Superman-family comics)
It was no surprise, with Dan Jurgens winning the Best Comic Book Writer category, to see his "Superman: Lois and Clark" comic book miniseries come out as the winner in this category by a large margin.
Superman: Lois and Clark | 49% |
Justice League | 23% |
Injustice: Gods Among Us | 7% |
Justice League of America | 6% |
Bizarro | 4% |
Supergirl | 4% |
Earth 2: Society | 3% |
Doomed | 2% |
Justice League 3000/Justice League 3001 | 1% |
Teen Titans | 1% |
BEST ONE SHOT, LIMITED SERIES, OR GUEST APPEARANCE (i.e. Other Superman-related comics)
And it's Dan Jurgens with the win once again, with his 2-part "Convergence: Superman" coming out on top ahead of Grant Morrison's "Multiversity" entry.
Convergence: Superman [2-parts] | 38% |
The Multiversity: Mastermen #1 | 14% |
Convergence: Superman - The Man of Steel [2-parts] | 10% |
Secret Origins #7 | 7% |
Convergence: Adventures of Superman [2-parts] | 5% |
Convergence: Booster Gold [2-parts] | 4% |
Convergence: Superboy [2-parts] | 4% |
Convergence [9-parts] | 3% |
Convergence: Action Comics [2-parts] | 3% |
Convergence: Justice League [2-parts] | 3% |
Deathstroke #9 | 3% |
Convergence: Detective Comics [2-parts] | 2% |
Convergence: Legion of Super-Heroes [2-parts] | 2% |
Divergence #1 | 2% |
Convergence: Supergirl: Matrix [2-parts] | 0% |
Convergence: Suicide Squad [2-parts] | 0% |
BEST STORY/STORY ARC IN THE REGULAR SUPERMAN TITLES
With fans not really warming to the "Truth" arc, in all its variations, the "Men of Tomorrow" 7-part story from "Superman" was a clear winner this year, receiving 56% of the votes.
The Men of Tomorrow [7-parts] (Superman) | 56% |
Hard Truth [4-parts] (Action Comics) | 21% |
Dark Truth [4-parts] (Superman/Wonder Woman) | 12% |
Before Truth [4-parts] (Superman) | 8% |
Truth Hurts [4-parts] (Batman/Superman) | 3% |
BEST STORY/STORY-ARC IN A SUPERMAN FAMILY/RELATED TITLE
"Justice League" take the No. 1 position in this category again this year, with the "Darkseid War" story voted as the Best Story/Story-Arc in a Superman Family/Related Title for 2015. Nothing else really came close at all.
Darkseid War [5-parts] (Justice League) | 62% |
Power and Glory [4-parts] (Justice League of America) | 15% |
The Amazo Virus [4-parts] (Justice League) | 13% |
Crucible [5-parts] (Supergirl) | 9% |
Rogue Targets [4-parts] (Teen Titans) | 1% |
BEST COMIC BOOK COVER

Superman: Earth One - Vol. 3 | 20% |
Convergence: Superman #1 | 15% |
Action Comics #37c | 8% |
Convergence: Adventures of Superman #1 | 5% |
Batman/Superman #16 | 4% |
Superman #42b | 4% |
Action Comics #40 | 3% |
Action Comics #40b | 3% |
Convergence: Superman #2 | 3% |
Superman #41b | 3% |
Action Comics #38 | 2% |
Action Comics #39 | 2% |
Action Comics #39b | 2% |
Batman/Superman #19 | 2% |
Convergence #1 | 2% |
Convergence: Superboy #1 | 2% |
Convergence: Superman - The Man of Steel #2 | 2% |
Superman #37b | 2% |
Superman #40b | 2% |
Superman/Wonder Woman #13b | 2% |
Superman/Wonder Woman #14b | 2% |
Superman/Wonder Woman #17 | 2% |
Action Comics #36b | 1% |
Superman #43b | 1% |
Superman/Wonder Woman #15b | 1% |
Superman/Wonder Woman #17b | 1% |
Superman/Wonder Woman #20b | 1% |
Action Comics #37b | 0% |
Action Comics #38c | 0% |
Action Comics #39c | 0% |
Convergence #5 | 0% |
Convergence: Supergirl: Matrix #1 | 0% |
Convergence: Supergirl: Matrix #2 | 0% |
Convergence: Action Comics #1 | 0% |
Convergence: Action Comics #2 | 0% |
Supergirl #37 | 0% |
Supergirl #38 | 0% |
Superman/Wonder Woman #15 | 0% |
Superman/Wonder Woman #18b | 0% |
Teen Titans #9 | 0% |
BEST REPRINT/TRADE PAPERBACK

Crisis On Infinite Earths Deluxe Edition HC | 21% |
Superman Unchained TP | 15% |
The Multiversity Deluxe Edition HC | 9% |
Smallville Season 11 Vol. 6: Alien TP | 7% |
Adventures of Superman Vol. 3 TP | 6% |
Superman vs. Darkseid TP | 5% |
Superman: Doomed HC | 5% |
Superman: The Power Within TP | 5% |
DC: The New Frontier Deluxe Edition HC | 4% |
Smallville Season 11: Lantern TP | 4% |
Justice League Vol. 6: Injustice League HC | 3% |
Superman - Action Comics Vol. 5: What Lies Beneath TP | 3% |
Earth 2 Vol. 5: The Kryptonian HC | 2% |
Graphic Ink: The DC Comics Art of Darwyn Cooke HC | 2% |
Superman: Action Comics Vol. 6: Superdoom HC | 2% |
Justice League Vol. 5: Forever Heroes TP | 1% |
Superman Vol. 6: The Men of Tomorrow HC | 1% |
Superman: Krypton Returns HC/TP | 1% |
Superman/Wonder Woman Vol. 3: Casualties of War HC | 1% |
BEST APPEARANCE IN AN ALTERNATIVE MEDIA (i.e. TV, Books, Movies, etc...)

Supergirl [TV] | 35% |
Superman: Earth One - Vol. 3 [Graphic Novel] | 28% |
Justice League: Gods and Monsters [Blu-ray] | 19% |
Lois Lane: Fallout [Book] | 11% |
LEGO DC Comics Super Heroes - Justice League: Attack of the Legion of Doom [Animated Movie] | 6% |
LEGO DC Comics Super Heroes - Justice League vs. Bizarro League [Animated Movie] | 1% |
BEST PRODUCT (i.e. Toys, Statues, Calendar, etc)

NECA 7-inch Christopher Reeve Superman Figure | 19% |
Justice League Unlimited: The Complete Series [Blu-ray] | 15% |
"Superman: The Animated Series" Die-Cut Vinyl Album | 9% |
Alex Ross Justice League Action Figure 6-pack | 9% |
Superman The Man of Steel Superman by Darwyn Cooke Statue | 8% |
Justice League: Gods and Monsters [Blu-ray] | 6% |
DC Comics Bombshells Lois Lane Statue | 4% |
Royal Canadian Mint 2015 Superman/Supergirl Coins | 4% |
Superman - Red Son Premium Format Figure (Sideshow Collectibles) | 4% |
Superman & Batman Bookends | 4% |
Superman Sixth Scale Figure (Sideshow Collectibles) | 4% |
Superman: The Man of Steel - Superman by John Romita Jr. Statue | 4% |
Superman: The Man of Steel Statue by Moebius | 3% |
Darkseid Premium Format Quarter Scale Figure (Sideshow Collectibles) | 2% |
Bizarro "Superman: The Animated Series" Die-Cut Vinyl Single | 1% |
Superman The Man of Steel: Superman by Cully Hamner Statue | 1% |
Superman: The Man of Steel by Sean "Cheeks" Galloway Statue | 1% |
That concludes the SHIELD Awards for 2015. We look forward to a great 2016 and another SHIELD Awards ceremony in a year's time. Thank you all for your participation.