![]() |
The voting booth for our 25th annual awards ceremony for the world of Superman has closed!
Voting began on December 2, 2025 and ended at 11.59pm EST on December 15, 2025.
The SHIELD Awards gave you, the fans, the opportunity to voice your opinions about comic books with a 2025 cover date, Superman related Movies, TV shows, and Superman merchandise released in 2025.
Everyone who voted in the 2025 SHIELD Awards automatically went into the draw for a chance to win Steve Younis’ new book “Man of Yesterday, Today & Tomorrow”.
The winner is: Krystian Liu.
Congratulations! Your autographed copy of “Man of Yesterday, Today & Tomorrow” will be sent to you shortly.

The results have been forwarded on to DC, Warner Bros. and the various winners. Congratulations to those creative people involved!
Here are the results…
2025 SHIELD Award Winners
BEST COMIC BOOK WRITER
Mark Waid takes out the award for fan favorite Comic Book Writer for the second year in a row for his work on “Batman/Superman: World’s Finest” and “Action Comics”.
| Mark Waid | 33.33% |
| Joshua Williamson | 26.67% |
| Jason Aaron | 13.33% |
| Scott Snyder | 6.67% |
| Josie Campbell | 6.67% |
| Sophie Campbell | 6.67% |
| Dan Jurgens | 6.67% |
BEST COMIC BOOK ARTISTS (Penciller/Inker team)
Dan Mora takes out this award for the fourth year in a row, this year for his work on the “Justice League Unlimited”, “Superman” and the “Summer of Superman Special”.
| Dan Mora (Justice League Unlimited, Superman, Summer of Superman Special #1) | 53.33% |
| Scott Godlewski (Adventures of Superman: Book of El) | 6.67% |
| Pablo M. Collar (My Adventures With Superman) | 6.67% |
| Sophie Campbell (Supergirl) | 6.67% |
| Martin Morazzo (Superman: The Kryptonite Spectrum) | 6.67% |
| Jorge Jiménez (Summer of Superman Special #1) | 6.67% |
| Brian Hitch (Superman: The Last Days of Lex Luthor) | 6.67% |
| Adrian Gutierrez (Batman/Superman: World’s Finest) | 6.67% |
BEST REGULAR SUPERMAN TITLE
Last year “Superman” shared the title of Best Regular Superman Comic Book with “Batman/Superman: World’s Finest”, but in 2025 “Superman” was the clear outright winner.
| Superman | 40.00% |
| Absolute Superman | 26.67% |
| Batman/Superman: World’s Finest | 26.67% |
| Action Comics | 6.67% |
BEST SUPERMAN FAMILY BOOK (i.e. Other Superman-family comics)
While there were a few more Super-family titles this year compared to 2024, “Supergirl” took top spot for the first time in many years.
| Supergirl | 53.33% |
| Krypto: The Last Dog of Krypton | 26.67% |
| My Adventures With Superman | 20.00% |
BEST ONE SHOT, LIMITED SERIES, OR GUEST APPEARANCE (i.e. Other Superman-related comics)
With no “Superman ’78” comic book in 2025, it was a much closer race for this category, with the “Summer of Superman Special” edging out three other contenders.
| Summer of Superman Special #1 | 26.67% |
| Superman: The Last Days of Lex Luthor | 20.00% |
| Superman Treasury 2025 #1 | 20.00% |
| Superman: The Kryptonite Spectrum | 20.00% |
| Adventures of Superman: Book of El | 6.67% |
| DC x Sonic The Hedgehog | 6.67% |
BEST STORY/STORY ARC IN THE REGULAR SUPERMAN TITLES
While it didn’t take out best regular Superman title, the “Last Dust of Krypton” 6-part story in “Absolute Superman” was a clear favorite amongst readers.
| Last Dust of Krypton (6 Parts) [Absolute Superman] | 26.67% |
| Legion of Darkseid (3 Parts) [Superman] | 13.33% |
| Phantoms (8 Parts) [Action Comics] | 13.33% |
| Into the Heart of the Kryptonite Kingdom! (2 Parts) [Superman Unlimited] | 6.67% |
| 20,000 Leagues (3 Parts) [Batman/Superman: World’s Finest] | 6.67% |
| Bizarro World Tour (3 Parts) [Batman/Superman: World’s Finest] | 6.67% |
| Supergirl (Action Comics Backups) Arc (7 Parts) [Action Comics] | 6.67% |
| Superman, Son of the Demon (5 Parts) [Absolute Superman] | 6.67% |
| Superman Red (2 Parts) [Superman] | 6.67% |
| We Are Yesterday (7 Parts) [Justice League Unlimited/Batman/Superman: World’s Finest] | 6.67% |
BEST COMIC BOOK COVER

In what is usually a tight contest, the favorite cover for 2025 is the “Superman #30” (Corner Box Variant) by Dan Mora.
| Superman #30 (Corner Box Variant) | 33.33% |
| Absolute Superman #1 | 13.33% |
| Superman: The Kryptonite Spectrum #3 (Variant Cover B) | 13.33% |
| Adventures of Superman: Book of El #2 | 13.33% |
| Action Comics #1083 (Variant Cover C) | 6.67% |
| DC K.O. #1 | 6.67% |
| Action Comics #1087 | 6.67% |
| Superman #20 (Variant Cover B) | 6.67% |
BEST REPRINT/TRADE PAPERBACK

Long-time comic book readers are very fond of the “Triangle Era”, so it’s no surprise to see “Superman: The Triangle Era Omnibus Vol. 2” win this category in 2025.
| Superman: The Triangle Era Omnibus Vol. 2 (Hardcover) | 40.00% |
| Absolute Superman Vol. 1: Last Dust of Krypton (Hardcover/Softcover) | 13.33% |
| Absolute Superman: Red Son (Absolute Edition/Hardcover) | 6.67% |
| Batman/Superman: World’s Finest Vol. 5: Secret Origins (Hardcover) | 6.67% |
| Death of Superman: Absolute Edition (Absolute Edition/Hardcover) | 6.67% |
| My Adventures With Superman (Softcover) | 6.67% |
| Superman: Action Comics By Dan Jurgens Omnibus Vol. 1 (Hardcover) | 6.67% |
| Superman: Up in the Sky: The Deluxe Edition (Hardcover) | 6.67% |
| Superman: Year One (Softcover) | 6.67% |
BEST APPEARANCE IN AN ALTERNATIVE MEDIA (i.e. TV, Books, Movies, etc…)

Was anyone really surprised to see James Gunn’s “Superman” movie winning this category?
| Superman (2025 Movie) | 86.67% |
| DC Superman: The Ultimate Guide – The Man of Steel (New Edition) | 6.67% |
| Superman: Welcome to Metropolis (Junior Novel) | 6.67% |
BEST PRODUCT (i.e. Toys, Statues, Calendar, etc)

The McFarlane Toys “Superman” Movie Action Figures were a clear winner as the most popular product in 2025.
| McFarlane Toys “Superman” Movie Action Figures | 33.33% |
| McFarlane Toys Superman (Strange Lives of Superman) Action Figures | 13.33% |
| Funko “Superman: The Movie” Pop! Vinyl Figures | 13.33% |
| Superman by Alex Ross 1/10th Art Scale Statue (Zavvi Exclusive) | 6.67% |
| Hot Toys 1/6 Scale “Superman” Movie Collectible Figure | 6.67% |
| DC Direct Wave 4 Superman The Silver Age 7-Inch Scale Action Figure | 6.67% |
| Funko Pop! “Superman” Movie (2025) Vinyl Figures | 6.67% |
| Spin Master “Superman” Movie Action Figure | 6.67% |
| Funko Superman Phone Booth Pop! Figure | 6.67% |
That concludes the SHIELD Awards for 2025. We look forward to an even better 2026 and another SHIELD Awards ceremony in a year’s time. Thank you all for your participation.
